
A truck mounted crane generally consists of a cargo truck chassis, cargo compartment, power take-off, crane, and support legs. The chassis of the special vehicle for crane can be selected from Dongfeng, Jiefang, Dayun, Shaanxi Automobile, Heavy Duty Truck, etc. Commonly used cranes can be divided into XCMG cranes, Sany cranes, stone coal cranes, Hongchang Tianma cranes, etc. according to manufacturers. They can be classified into straight arm and folding arm cranes according to crane types, and into 2 tons, 3.2 tons, 5 tons, 6.3 tons, 8 tons, 10 tons, 12 tons, 16 tons, and 20 tons according to tonnage.
Crane truck, the full name is truck-mounted lifting transport vehicle.
In some places Also known as car crane, self-crane and so on. It is a kind of equipment that integrates hoisting and transportation, and realizes the lifting, turning, and hoisting of goods through hydraulic lifting and telescopic systems.
4.New type cab, adjustable suspension seat, air motive shed, electron-hydraulic proportional handle and the push-button control,large color display and new dashboard, electric control outrigger, electric control engine, electric control hydraulic torque converter gearbox, brake steering drive axle, easy and safe to operate.
| Vehicle description | ||
| Overall dimension | 12000*2630*2970mm | |
| GVW | 31000kg | |
| Curb weight | 19300kg | |
| Chassis brand | ||
| Traction type | 8*4, left hand drive | |
| Chassis description | ||
| Chassis model | SX5315JSQDT456 | |
| Cab | medium and long flat-top cab, air main seat, four-point hydraulic mount, ordinary rearview mirror, single refrigeration air conditioner, electric window lifter, manual flip, metal bumper, two-stage boarding pedal, transmission telescopic shaft control, headlight rear taillight protection fence, SHACMAN logo, full Portuguese logo | |
| Wheelbase | 2100+4575+1400mm | |
| Tire specification | 12.00R20 | |
| Tire quantity | 12+1 units | |
| Engine | Engine model | WP10.380E22 |
| Emission level | Euro 2 | |
| Displacement/output | 9726ml/280kw | |
| Horse power | 380hp | |
| Gear box | Model | 10JSD180+QH50 |
| Number of gears | 10 forward gears& 2 reverse | |
| Brake system | Service brake: dual circuit compressed air brake; Parking brake(emergency brake): spring energy, compressed air operating on rear wheels; Auxiliary brake: engine exhaust brake. | |
| Axle | Front | 9.5T*2 -MAN technology |
| Rear | 16T*2-MAN technology, hub reduction, ratio 5.262 | |
| Suspension | Front | Leaf springs |
| Rear | Leaf springs | |
| Fuel tanker | Type | Aluminium fuel tank |
| Capacity | 400L | |
| Up-parts description | ||
| Crane | Type | SQS500-5 |
| Stage | 5 stages | |
| Lifting capacity | 20T | |
| Rotating angle | 360° | |
| Cargo box | Dimension | 8000*2300*550mm |
| Material | Carbon steel | |
| Thickness | Side 2mm, bottom 3mm | |

Hot Tags: